| Variants | Transmission | Engine Description | Power | Ex-Showroom Price | Brochure | |
|---|---|---|---|---|---|---|
| Mahindra Bolero mHAWK D70 LX Diesel | Manual | 1493 CC | 70.0 BHP | Rs. 6.9 Lakh* | Get June Offers | |
| Mahindra Bolero mHAWK D70 SLE Diesel | Manual | 1493 CC | 70.0 BHP | Rs. 7.2 Lakh* | Get June Offers | |
| Mahindra Bolero EX NON AC Diesel | Manual | 2523 CC | 62.1 BHP | Rs. 7.3 Lakh* | Get June Offers | |
| Mahindra Bolero LX NON AC Diesel | Manual | 2523 CC | 63.0 BHP | Rs. 7.7 Lakh* | Get June Offers | |
| Mahindra Bolero EX AC Diesel | Manual | 2523 CC | 62.1 BHP | Rs. 7.8 Lakh* | Get June Offers | |
| Mahindra Bolero Plus Non AC Diesel | Manual | 2523 CC | 62.1 BHP | Rs. 7.8 Lakh* | Get June Offers | |
| Mahindra Bolero mHAWK D70 SLX Diesel | Manual | 1493 CC | 70.0 BHP | Rs. 7.9 Lakh* | Get June Offers | |
| Mahindra Bolero Plus Non AC BSIV PS Diesel | Manual | 2523 CC | 63.0 BHP | Rs. 7.9 Lakh* | Get June Offers | |
| Mahindra Bolero Plus AC Diesel | Manual | 2523 CC | 62.1 BHP | Rs. 8.2 Lakh* | Get June Offers | |
| Mahindra Bolero SLE Diesel | Manual | 2523 CC | 62.1 BHP | Rs. 8.2 Lakh* | Get June Offers | |
| Mahindra Bolero mHAWK D70 ZLX Diesel | Manual | 1493 CC | 70.0 BHP | Rs. 8.2 Lakh* | Get June Offers | |
| Mahindra Bolero LX 4WD NON AC BSIV Diesel | Manual | 2523 CC | 63.0 BHP | Rs. 8.3 Lakh* | Get June Offers | |
| Mahindra Bolero Plus AC BSIV PS Diesel | Manual | 2523 CC | 63.0 BHP | Rs. 8.3 Lakh* | Get June Offers | |
| Mahindra Bolero SLX Diesel | Manual | 2523 CC | 62.1 BHP | Rs. 8.7 Lakh* | Get June Offers | |
| Mahindra Bolero ZLX Diesel | Manual | 2523 CC | 62.1 BHP | Rs. 9.0 Lakh* | Get June Offers |
Rocky Beige